π Cashback 2026: rate, quota and payday
Two numbers define cashback, the rate and the quota. Start with the quota.
Cashback and rakeback in one view
Rate, schedule and quota:
| Casino | How often | Promo | Quota |
|---|---|---|---|
| Drip Casino | Wed | Cashback, 4β10%, slot bets count | x10βx3 |
| Vavada | 30-day cycle | Cashback, 10%, slot bets count | x5 |
| 7Bit Casino | 7-day cycle | Cashback, 5β20%, rate climbs as you level up | β |
| 1xBet | 7-day cycle | Cashback, 8 levels based on how much you bet | β |
| Katsubet | daily drop | Cashback, 5β10% | x15 |
| Cloudbet | β | Rakeback, runs indefinitely | no quota |
| Monro Casino | 7-day cycle | Cashback, 10%, slot bets count | β |
| Monro Casino | 7-day cycle | Cashback, 5%, live-table bets count | β |
| 22Bit | VIP | Cashback, 5β11% | no quota |
| 22Bit | β | Rakeback, 0.05β0.25% | β |
| BC.Game | β | Rakeback, recharge every day, amount tied to your VIP level | β |
| 1GO Casino | Tue | Cashback, 4β10%, from READY level | β |
| Lex Casino | Tue | Cashback, 4β10% | β |
| Wild.io | 7-day cycle | Cashback, β€ 20%, no quota from level 14 | β |
| Wild.io | daily drop | Rakeback | β |
| Gamblezen | Mon | Cashback, 10β30% | x20 |
| Nine Casino | 7-day cycle | Cashback, rate climbs as you level up | β |
| Casinia | 7-day cycle | Cashback, β€ 15%, slot bets count | β |
| Casinia | 7-day cycle | Cashback, 25% β β¬200, live-table bets count | β |
| iWild Casino | daily drop | Cashback, 10% | x3 |
| iWild Casino | 7-day cycle | Cashback, 10β15% | x3 |
| Snatch Casino | daily drop | Cashback, 10% | x3 |
| Snatch Casino | 7-day cycle | Cashback, 10% | x3 |
| MyEmpire | 7-day cycle | Cashback, 15% β β¬3,000, from VIP level 3 | β |
| MyEmpire | 7-day cycle | Cashback, 25% β β¬200, live-table bets count | β |
| 1xSlots | 7-day cycle | Cashback, 8 levels based on how much you bet | β |
| GGBet | 7-day cycle | Cashback | β |
Your share after the quota
A β¬50 return at x3 means β¬150 in bets, and you keep about β¬44. At x15 it means β¬750 and you keep about β¬20. At x20 it means β¬1,000 and you keep about β¬10. Cashback is a share of your net loss; rakeback is a share of every bet and reaches you after a winning week too.
Cashback and rakeback are not the same
Cashback looks at your losses: a β¬200 net loss at 10% gives you β¬20 back. Rakeback looks at your bets: β¬10,000 wagered at 0.25% gives you β¬25 back, good week or not. Then check the quota on the return. 22Bit and Cloudbet: none. Snatch Casino and iWild Casino: x3. Gamblezen: x20.
Offers at each casino
- Drip Casino: Cashback: Wed, 4β10%, slot bets count, quota x10βx3.
- Vavada: Cashback: 30-day cycle, 10%, slot bets count, quota x5.
- 7Bit Casino: Cashback: 7-day cycle, 5β20%, rate climbs as you level up.
- 1xBet: Cashback: 7-day cycle, 8 levels based on how much you bet.
- Katsubet: Cashback: daily drop, 5β10%, quota x15.
- Cloudbet: Rakeback: runs indefinitely, no quota.
- Monro Casino: Cashback: 7-day cycle, 10%, slot bets count. Cashback: 7-day cycle, 5%, live-table bets count.
- 22Bit: Cashback: VIP, 5β11%, no quota. Rakeback: 0.05β0.25%.
- BC.Game: Rakeback: recharge every day, amount tied to your VIP level.
- 1GO Casino: Cashback: Tue, 4β10%, from READY level.
Your questions
Yes.
No. Only rakeback pays then.
Generally yes, on a set day.
Normally not. Only real-money bets count.







