The yardstick
Each pack is valued at β¬0.20 a spin on a 96% slot. From that value you subtract the cost of clearing the quota on winnings. The yardstick is what remains on average, not how many spins you get.
Podium
- π₯ Vavada β Spins: 100; Quota on winnings: x20; Value of the spins: β¬19.2; Left on average: β¬3.8. Bonus
- π₯ Monro Casino β Spins: 400; Quota on winnings: x40; Value of the spins: β¬76.8; Left on average: nothing. Bonus
- π₯ 1GO Casino β Spins: 400; Quota on winnings: x35; Value of the spins: β¬76.8; Left on average: nothing. Bonus
Full league table
| Casino | Spins | Quota on winnings | Value of the spins | Left on average |
|---|---|---|---|---|
| Vavada | 100 | x20 | β¬19.2 | β¬3.8 |
| Monro Casino | 400 | x40 | β¬76.8 | nothing |
| 1GO Casino | 400 | x35 | β¬76.8 | nothing |
| Lex Casino | 400 | x35 | β¬76.8 | nothing |
| iWild Casino | 400 | x40 | β¬76.8 | nothing |
| Gamblezen | 350 | x35 | β¬67.2 | nothing |
| Drip Casino | 325 | x35 | β¬62.4 | nothing |
| Snatch Casino | 325 | x40 | β¬62.4 | nothing |
| 7Bit Casino | 250 | x35 | β¬48 | nothing |
| Katsubet | 200 | x35 | β¬38.4 | nothing |
| Wild.io | 200 | x40 | β¬38.4 | nothing |
| Casinia | 200 | x40 | β¬38.4 | nothing |
| MyEmpire | 200 | x40 | β¬38.4 | nothing |
| BitStarz | 180 | x40 | β¬34.6 | nothing |
| 1xBet | 150 | x35 | β¬28.8 | nothing |
| 1xSlots | 150 | x35 | β¬28.8 | nothing |
| GGBet | 50 | x40 | β¬9.6 | nothing |
| Nine Casino | 250 | not published | β¬48 | not published |
Last place
Nine Casino β Spins: 250; Quota on winnings: not published; Value of the spins: β¬48; Left on average: not published. Bonus
Diego’s notes
- At x40 nothing is left on average, however big the pack.
- Only Vavada hands its 100 spins over without a deposit.
- Several packs pay β¬100 at most.

Iβm Diego, and Iβm passionate about online gaming and cryptocurrency.
I look for the best deals on the web to share with you.
contact@casino-en-linea.xyz